Menu
Starters / Appetizers
| Item | Description | Price |
|---|---|---|
| Spring Rolls | Crispy rolls with vegetables | $5 |
| Chicken Wings | Spicy grilled wings | $7 |
| Garlic Bread | Toasted bread with garlic butter | $4 |
| Soup of the Day | Fresh seasonal soup | $6 |
Main Course
| Item | Description | Price |
|---|---|---|
| Grilled Chicken | Served with vegetables & rice | $12 |
| Beef Steak | Juicy steak with mashed potatoes | $18 |
| Spaghetti Bolognese | Pasta with meat sauce | $11 |
| Veggie Burger | Plant-based burger with fries | $10 |
Pizza
| Item | Description | Price |
|---|---|---|
| Margherita | Cheese & tomato | $9 |
| Pepperoni | Pepperoni & cheese | $11 |
| BBQ Chicken Pizza | Chicken with BBQ sauce | $13 |
| Veggie Pizza | Mixed vegetables & cheese | $10 |
Beverages
| Item | Description | Price |
|---|---|---|
| Soft Drinks | Coke, Sprite, etc. | $3 |
| Fresh Juice | Orange, mango, apple | $4 |
| Coffee | Hot brewed coffee | $3 |
| Tea | Black or green tea | $2 |
Desserts
| Item | Description | Price |
|---|---|---|
| Chocolate Cake | Rich chocolate slice | $5 |
| Ice Cream | Vanilla, chocolate, strawberry | $4 |
| Cheesecake | Creamy cheese dessert | $6 |
| Fruit Salad | Fresh mixed fruits | $5 |